Details
NEW
Recommended
RECOMMENDED PRODUCT
Available on short notice!Our recommended products are ready for shipping within 2 – 11 working days.
ESCON2 Compact 60/30, 4-quadrant servo controller for DC/EC motors, 30 A, 10 - 60 VDC
Part number 783734
Price scales | Quantity | Price per unit |
---|---|---|
Prices excluding VAT and shipping costs | 1-4 | €636.82 |
5-19 | €560.61 | |
20-49 | €481.78 | |
from 50 | On request |
Specifications
Product | |
Weight | 128 g |
Motor | |
DC motors up to | 1800 W |
EC motors up to | 1800 W |
Sensor | |
Without sensor (DC motors) | Yes |
Digital incremental encoder (2-channel, single-ended) | Yes |
Digital incremental encoder (2-channel, differential) | Yes |
Digital Hall sensors (EC motors) | Yes |
Operating modes | |
Current controller | Yes (Torque) |
Speed controller (closed loop) | Yes |
Electrical data | |
Operating voltage Vcc (min.) | 10 V |
Operating voltage Vcc (max.) | 60 V |
Logic supply voltage Vc (min.) optional | 10 V |
Logic supply voltage Vc (max.) optional | 60 V |
Max. output voltage (factor * Vcc) | 0.95 |
Max. output current Imax | 60 A |
Max. time of peak output current Imax | 4 s |
Continuous output current Icont | 30 A |
PWM clock frequency of power stage | 50 kHz |
Sampling rate PI current controller | 50 kHz |
Sampling rate PI speed controller | 10 kHz |
Max. efficiency | 98 % |
Max. speed (DC) | 120000 rpm |
Max. speed (EC; 1 pole pair) sinusoidal commutation | 120000 rpm |
Built-in motor choke per phase | 0.47 µH |
Inputs | |
Hall sensor signals | H1, H2, H3 |
Encoder signals | A, A\, B, B\ |
Max. encoder input frequency | 6.7 MHz |
Sensor signals | Clock, Data |
Digital inputs | 8 |
Functionality of digital inputs | Direction, drive enable, general purpose, limit switch, PWM set value, PWM set value offset, quick stop, switching of 4 fixed setpoints |
Analog inputs | 2 |
Resolution, range, circuit | 12-bit, -10…+10V, differential |
Functionality of analog inputs | Analog set value, analog set value offset, general purpose |
Outputs | |
Digital outputs | 3 |
Functionality of digital outputs | Error, limitation, Hall commutation frequency, Hall rotation frequency |
Analog outputs | 2 |
Resolution, range | 12-bit, -4…+4V |
Functionality of analog outputs | Current monitor, temperature monitor, speed monitor, fixed value (general purpose) |
Voltage outputs | |
Hall sensor supply voltage | see "Sensor supply voltage" |
Encoder supply voltage | see "Sensor supply voltage" |
Sensor supply voltage | +5 VDC, max. 145 mA |
Interface | |
USB (full speed) | yes |
Display | |
Status indicator "Ready" | green LED |
Status indicator "Error" | red LED |
Protective functions | |
Protective functions | Current limitation, overcurrent, short-circuit of motor cable, excess temperature of motor, excess temperature of electronics, overvoltage, undervoltage, voltage transients, speed limitation, feedback signal loss, system status, configurable error & warning behavior |
Ambient conditions | |
Temperature – Operation (min.) | -30 °C |
Temperature – Operation (max.) | 25 °C |
Temperature – Extended Range | +25…75 °C (for derating refer to Hardware Reference) |
Temperature – Storage (min.) | -40 °C |
Temperature – Storage (max.) | 85 °C |
Humidity (non-condensing) (min.) | 5 % |
Humidity (non-condensing) (max.) | 90 % |
Mechanical data | |
Weight | 128 g |
Dimension (length) | 93.5 mm |
Dimension (width) | 46 mm |
Dimension (height) | 41 mm |
Mounting | Flange for M3 screws |
Software | |
Installation program | Motion Installer |
Graphical User Interface | Motion Studio |
Operating system | Windows 11, 10 |
Functions | |
Velocity mode | Yes |
Current mode | Yes |
Analog set value | Yes |
Velocity Control (Feed Forward) | Yes |
Quickstop | Yes |
Enable | Yes |
Advanced automatic control settings | Yes |