
Price scales | Quantity | Price per unit |
---|---|---|
Prices excluding VAT and shipping costs | 1-4 | €104.10 |
5-19 | €90.84 | |
20-49 | €77.47 | |
from 50 | On request |
Specifications
General information | |
Counts per turn | 128 |
Number of channels | 3 |
Line Driver | RS422 |
Max. length of encoder housing | 8.5 mm |
Max. electrical speed | 90000 rpm |
Max. mechanical speed | 30000 rpm |
Technical Data | |
Supply voltage Vcc | 5.0V ± 10.0% |
Output signal | EIA RS 422 |
Output signal | Incremental |
Driver used logic | Differential, EIA RS 422 |
Output current per channel | -20...20 mA |
Signal rise time | 20 ns |
Measurement condition for signal rise time | CL=25pF, RL=1kOhm |
Signal fall time | 20 ns |
Measurement condition for signal fall time | CL=25pF, RL=1kOhm |
Min. state duration | 125 ns |
Direction of rotation | A before B CW |
Index position | A low and B low |
Index synchronized to AB | Yes |
Typical current draw at standstill | 22 mA |
Max. moment of inertia of code wheel | 0.1 gcm² |
Operating temperature | -40...+100 °C |
Orientation of encoder output to motor flange | 0 ° |
Product | |
Weight | 9 g |