Details
EC 60 flat Ø60 mm, brushless, 150 W, with Hall sensors and cables | Open rotor
Part number 647694
| Price scales | Quantity | Price per unit |
|---|---|---|
| Prices excluding VAT and shipping costs | 1-4 | €151.78 |
| 5-19 | €133.36 | |
| 20-49 | €111.47 | |
| from 50 | On request |
Specifications
Technical illustrations
- Dimension drawing
| Values at nominal voltage | |
| Nominal voltage | 24 V |
| No load speed | 4300 rpm |
| No load current | 497 mA |
| Nominal speed | 3480 rpm |
| Nominal torque (max. continuous torque) | 405 mNm |
| Nominal current (max. continuous current) | 7.29 A |
| Stall torque | 2510 mNm |
| Stall current | 83.2 A |
| Max. efficiency | 85 % |
| Characteristics | |
| Terminal resistance | 0.288 Ω |
| Terminal inductance | 0.279 mH |
| Torque constant | 52.5 mNm/A |
| Speed constant | 182 rpm/V |
| Speed / torque gradient | 0.998 rpm/mNm |
| Mechanical time constant | 8.46 ms |
| Rotor inertia | 810 gcm² |
| Thermal data | |
| Thermal resistance housing-ambient | 1.94 K/W |
| Thermal resistance winding-housing | 1.48 K/W |
| Thermal time constant winding | 16.1 s |
| Thermal time constant motor | 69.9 s |
| Ambient temperature | -40...+100 °C |
| Max. winding temperature | +125 °C |
| Mechanical data | |
| Bearing type | ball bearings |
| Max. speed | 6000 rpm |
| Axial play | 0 mm, at radial load < 12 N |
| 0.14 mm, at radial load > 12 N | |
| Max. axial load (dynamic) | 12 N |
| Max. force for press fits (static) | 170 N |
| (static, shaft supported) | 8000 N |
| Max. radial load | 112 N, 5 mm from flange |
| Other specifications | |
| Number of pole pairs | 7 |
| Number of phases | 3 |
| Number of autoclave cycles | 0 |
| Product | |
| Weight | 365 g |
Description
The flat design of the brushless EC flat motors makes them the perfect solution for many applications. The thought-through, simple design makes it possible to largely automate the manufacturing—this is reflected by the economical price.The open rotor supports cooling during operation, which permits greater continuous torques.
