Details
Configurable
Configurable Product
Beyond combinations. Configure your drive individually.
DC-max 16 S Ø16 mm, graphite brushes, sintered bearings
| Price scales | Quantity | Price per unit |
|---|---|---|
| Prices excluding VAT and shipping costs | 1-4 | €81.68* |
| 5-19 | €64.10* | |
| 20-49 | €50.10* | |
| from 50 | On request |
Specifications
Technical illustrations
- Dimension drawing
Information: Drawings are not to scale.
| Values at nominal voltage | |
| Nominal voltage | 6 V |
| No load speed | 9870 rpm |
| No load current | 67.3 mA |
| Nominal speed | 6770 rpm |
| Nominal torque (max. continuous torque) | 3.71 mNm |
| Nominal current (max. continuous current) | 0.72 A |
| Stall torque | 12.1 mNm |
| Stall current | 2.15 A |
| Max. efficiency | 68 % |
| Characteristics | |
| Terminal resistance | 2.79 Ω |
| Terminal inductance | 0.0857 mH |
| Torque constant | 5.62 mNm/A |
| Speed constant | 1700 rpm/V |
| Speed / torque gradient | 843 rpm/mNm |
| Mechanical time constant | 8.85 ms |
| Rotor inertia | 1 gcm² |
| Thermal data | |
| Thermal resistance housing-ambient | 29.8 K/W |
| Thermal resistance winding-housing | 5.5 K/W |
| Thermal time constant winding | 4.86 s |
| Thermal time constant motor | 288 s |
| Ambient temperature | -30...+85 °C |
| Max. winding temperature | +125 °C |
| Mechanical data | |
| Bearing type | sleeve bearing |
| Max. speed | 11000 rpm |
| Axial play | 0.05 - 0.15 mm |
| Radial play | 0.012 mm |
| Max. axial load (dynamic) | 0.8 N |
| Max. force for press fits (static) | 35 N |
| (static, shaft supported) | 200 N |
| Max. radial load | 1.4 N, 5 mm from flange |
| Other specifications | |
| Number of pole pairs | 1 |
| Number of commutator segments | 7 |
| Number of autoclave cycles | 0 |
| Product | |
| Weight | 23 g |
Description
The maxon DC-max motors feature maximum performance at minimum volume and an unrivaled price-performance ratio.The DC-max 16 is a small drive with strong RE magnets, the latest winding technology, and a cost-optimized design, and is made using automated manufacturing processes.
