
This product can no longer be ordered. Please contact our sales support with the form. Thank you
Specifications
Values at nominal voltage | |
Nominal voltage | 3 V |
No load speed | 9890 rpm |
No load current | 29 mA |
Nominal speed | 4420 rpm |
Nominal torque (max. continuous torque) | 1.71 mNm |
Nominal current (max. continuous current) | 0.5 A |
Stall torque | 4.03 mNm |
Stall current | 1.12 A |
Max. efficiency | 72 % |
Characteristics | |
Terminal resistance | 2.66 Ω |
Terminal inductance | 0.05 mH |
Torque constant | 3.61 mNm/A |
Speed constant | 2660 rpm/V |
Speed / torque gradient | 1970 rpm/mNm |
Mechanical time constant | 11 ms |
Rotor inertia | 0.531 gcm² |
Thermal data | |
Thermal resistance housing-ambient | 35 K/W |
Thermal resistance winding-housing | 8.2 K/W |
Thermal time constant winding | 4.18 s |
Thermal time constant motor | 214 s |
Ambient temperature | -20...+65 °C |
Max. winding temperature | +85 °C |
Mechanical data | |
Bearing type | sleeve bearing |
Max. speed | 11000 rpm |
Axial play | 0.05 - 0.15 mm |
Radial play | 0.014 mm |
Max. axial load (dynamic) | 0.2 N |
Max. force for press fits (static) | 20 N |
Max. radial load | 0.5 N, 5 mm from flange |
Other specifications | |
Number of pole pairs | 1 |
Number of commutator segments | 5 |
Number of autoclave cycles | 0 |
Product | |
Weight | 20 g |