| Price scales | Quantity | Price per unit |
|---|---|---|
| Prices excluding VAT and shipping costs | 1-4 | €189.78 |
| 5-19 | €165.57 | |
| 20-49 | €141.15 | |
| from 50 | On request |
Specifications
| General information | |
| Steps per turn | 4096 |
| Resolution | 12 bit single turn |
| Line Driver | RS422 |
| Max. length of encoder housing | 9 mm |
| Max. electrical speed | 90000 rpm |
| Max. mechanical speed | 30000 rpm |
| Technical Data | |
| Data encoding | gray symmetric |
| Min. clock frequency | 0.04 MHz |
| Max. clock frequency | 4 MHz |
| Timeout | 20 us |
| Supply voltage Vcc | 5.0V ± 5.0% |
| Output signal | EIA RS 422 |
| Output signal | Absolute SSI |
| Driver used logic | EIA RS 422 |
| Output current per channel | -20...20 mA |
| Signal rise time | 60 ns |
| Measurement condition for signal rise time | CL=25pF, RL=1kOhm |
| Signal fall time | 60 ns |
| Measurement condition for signal fall time | CL=25pF, RL=1kOhm |
| Direction of rotation | positive Counting CW |
| Typical current draw at standstill | 22 mA |
| Max. moment of inertia of code wheel | 0.1 gcm² |
| Operating temperature | -55...+125 °C |
| Orientation of encoder output to motor flange | 0 ° |
| Product | |
| Weight | 9 g |