Details
Recommended
RECOMMENDED PRODUCT
Available on short notice!Our recommended products are ready for shipping within 2 – 11 working days.
DEC Module 50/5, digital 1-Q-EC Amplifier 50 V / 5 A, speed control, OEM module
Part number 380200
| Price scales | Quantity | Price per unit |
|---|---|---|
| Prices excluding VAT and shipping costs | 1-4 | €91.89 |
| 5-19 | €86.00 | |
| 20-49 | €79.58 | |
| from 50 | On request |
Specifications
| Product | |
| Weight | 9 g |
| Motor | |
| EC motors up to | 250 W |
| Sensor | |
| Digital Hall sensors (EC motors) | Yes |
| Operating modes | |
| Speed controller (open loop) | Yes |
| Speed controller (closed loop) | Yes |
| Electrical data | |
| Operating voltage Vcc (min.) | 6 V |
| Operating voltage Vcc (max.) | 50 V |
| Max. output voltage (factor * Vcc) | 0.95 |
| Max. output current Imax | 10 A |
| Continuous output current Icont | 5 A |
| PWM clock frequency of power stage | 46.8 kHz |
| Sampling rate PI speed controller | 0.25 kHz |
| Max. efficiency | 94 % |
| Max. speed (EC; 1 pole pair) block commutation | 80000 rpm |
| Built-in motor choke per phase | 0 µH |
| Inputs | |
| Hall sensor signals | H1, H2, H3 |
| Digital inputs | 4 |
| Functionality of digital inputs | enable, direction, speed range |
| Analog inputs | 2 |
| Resolution, range, circuit | 10-bit, 0…+5V, referenced to Ground |
| Functionality of analog inputs | set value, current limit |
| Outputs | |
| Digital outputs | 2 |
| Functionality of digital outputs | speed monitor, ready |
| Voltage outputs | |
| Hall sensor supply voltage | +5 VDC, max. 35 mA |
| Protective functions | |
| Protective functions | current limit, blockage protection, excess temperature, undervoltage, overvoltage, voltage transients, short-circuits in the motor cable |
| Ambient conditions | |
| Temperature – Operation (min.) | -10 °C |
| Temperature – Operation (max.) | 45 °C |
| Temperature – Storage (min.) | -40 °C |
| Temperature – Storage (max.) | 85 °C |
| Humidity (non-condensing) (min.) | 20 % |
| Humidity (non-condensing) (max.) | 80 % |
| Mechanical data | |
| Weight | 9 g |
| Dimension (length) | 43.18 mm |
| Dimension (width) | 27.94 mm |
| Dimension (height) | 12.7 mm |
| Mounting | mountable on socket terminal strips pitch 2.54 mm |