
This product can no longer be ordered. Please contact our sales support with the form. Thank you
Specifications
Technical illustrations
- Dimension drawing
Information: Drawings are not to scale.
Values at nominal voltage | |
Nominal voltage | 48 V |
No load speed | 9320 rpm |
No load current | 9.95 mA |
Nominal speed | 7090 rpm |
Nominal torque (max. continuous torque) | 6.86 mNm |
Nominal current (max. continuous current) | 0.151 A |
Stall torque | 29.1 mNm |
Stall current | 0.602 A |
Max. efficiency | 76 % |
Characteristics | |
Terminal resistance | 79.7 Ω |
Terminal inductance | 2.71 mH |
Torque constant | 48.3 mNm/A |
Speed constant | 198 rpm/V |
Speed / torque gradient | 326 rpm/mNm |
Mechanical time constant | 6.77 ms |
Rotor inertia | 1.99 gcm² |
Thermal data | |
Thermal resistance housing-ambient | 28 K/W |
Thermal resistance winding-housing | 8 K/W |
Thermal time constant winding | 7.94 s |
Thermal time constant motor | 502 s |
Ambient temperature | -30...+85 °C |
Max. winding temperature | +125 °C |
Mechanical data | |
Bearing type | sleeve bearing |
Max. speed | 12000 rpm |
Axial play | 0.05 - 0.15 mm |
Radial play | 0.012 mm |
Max. axial load (dynamic) | 1 N |
Max. force for press fits (static) | 80 N |
(static, shaft supported) | 420 N |
Max. radial load | 2.7 N, 5 mm from flange |
Other specifications | |
Number of pole pairs | 1 |
Number of commutator segments | 9 |
Number of autoclave cycles | 0 |
Product | |
Weight | 42 g |