
This product can no longer be ordered. Please contact our sales support with the form. Thank you
Specifications
Technical illustrations
- Dimension drawing
Information: Drawings are not to scale.
Values at nominal voltage | |
Nominal voltage | 21 V |
No load speed | 9580 rpm |
No load current | 7.53 mA |
Nominal speed | 7670 rpm |
Nominal torque (max. continuous torque) | 6.28 mNm |
Nominal current (max. continuous current) | 0.308 A |
Stall torque | 31.6 mNm |
Stall current | 1.52 A |
Max. efficiency | 87 % |
Characteristics | |
Terminal resistance | 13.8 Ω |
Terminal inductance | 0.503 mH |
Torque constant | 20.8 mNm/A |
Speed constant | 459 rpm/V |
Speed / torque gradient | 305 rpm/mNm |
Mechanical time constant | 6.66 ms |
Rotor inertia | 2.09 gcm² |
Thermal data | |
Thermal resistance housing-ambient | 28 K/W |
Thermal resistance winding-housing | 8 K/W |
Thermal time constant winding | 8.41 s |
Thermal time constant motor | 502 s |
Ambient temperature | -30...+65 °C |
Max. winding temperature | +85 °C |
Mechanical data | |
Bearing type | sleeve bearing |
Max. speed | 16000 rpm |
Axial play | 0.05 - 0.15 mm |
Radial play | 0.012 mm |
Max. axial load (dynamic) | 1 N |
Max. force for press fits (static) | 80 N |
(static, shaft supported) | 0 N |
Max. radial load | 2.7 N, 5 mm from flange |
Other specifications | |
Number of pole pairs | 1 |
Number of commutator segments | 9 |
Number of autoclave cycles | 0 |
Product | |
Weight | 42 g |