
Price scales | Quantity | Price per unit |
---|---|---|
Prices excluding VAT and shipping costs | 1-4 | €357.04 |
5-19 | €320.62 | |
20-49 | €291.46 | |
from 50 | On request |
Specifications
Technical illustrations
- Dimension drawing
Information: Drawings are not to scale.
General information | |
Max. mechanical speed | 10000 rpm |
Shaft diameter | 6 mm |
Technical Data | |
Input voltage | 10 V peak, 10 kHz |
Electrical error | ±10 min. |
Phase shift | 90 °e |
Phase shift, inaccuracy | 45 °e |
Rotor inertia | 6 gcm² |
Operating temperature | -55...+155 °C |
Product | |
Weight | 40 g |